Spain – September 2021
New passenger car registrations
BEV
2,919 veh.
PHEV
3,949 veh.
HEV
16,271 veh.
ICE
36,384 veh.
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (2,919)
- Plug-in hybrid (3,949)
- Hybrid (16,271)
- Petrol (24,390)
- Diesel (11,994)
- Hydrogen (1)
- Other (1,432)
Top 20 Best-Selling BEV Models – September 2021
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Kia Niro | |
| 3 | Dacia Spring | |
| 4 | Fiat 500e | |
| 5 | Peugeot E-208 | |
| 6 | Volkswagen ID.3 | |
| 7 | Cupra Born | |
| 7 | Tesla Model Y | |
| 9 | Peugeot E-2008 | |
| 10 | Hyundai Ioniq 5 | |
| 11 | Audi Q4 e-tron | |
| 12 | Hyundai Kona | |
| 13 | Kia EV6 | |
| 13 | Opel Mokka | |
| 15 | Smart EQ Fortwo | |
| 16 | Renault Zoe | |
| 17 | Opel Corsa | |
| 18 | Mercedes-Benz EQA | |
| 18 | Citroën ë-C4 | |
| 20 | Mazda MX-30 |
Source: DGT

