Spain – October 2021
New passenger car registrations
BEV
2,415 veh.
PHEV
4,198 veh.
HEV
17,388 veh.
ICE
35,418 veh.
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (2,415)
- Plug-in hybrid (4,198)
- Hybrid (17,388)
- Petrol (24,021)
- Diesel (11,397)
- Hydrogen (1)
- Other (978)
Top 20 Best-Selling BEV Models – October 2021
| # | Model | Registrations |
|---|---|---|
| 1 | Dacia Spring | |
| 2 | Kia Niro | |
| 3 | Fiat 500e | |
| 4 | Hyundai Ioniq 5 | |
| 5 | Volkswagen ID.3 | |
| 6 | Hyundai Kona | |
| 7 | Smart EQ Fortwo | |
| 8 | Skoda Enyaq | |
| 8 | Peugeot E-208 | |
| 10 | Volkswagen ID.4 | |
| 10 | Cupra Born | |
| 12 | Opel Mokka | |
| 12 | Peugeot E-2008 | |
| 14 | Citroën ë-C4 | |
| 15 | Mini Cooper | |
| 16 | Mercedes-Benz EQA | |
| 17 | Renault Zoe | |
| 18 | Audi Q4 e-tron | |
| 19 | Opel Corsa | |
| 20 | Kia EV6 |
Source: DGT

