Spain – Year 2021
New passenger car registrations
BEV
24,121 veh.
PHEV
43,221 veh.
HEV
219,902 veh.
ICE
581,339 veh.
Annual registrations by powertrain
Share of registrations by powertrain
- BEV (24,121)
- Plug-in hybrid (43,221)
- Hybrid (219,902)
- Petrol (389,894)
- Diesel (191,445)
- Hydrogen (9)
- Other (15,366)
Top 20 Best-Selling BEV Models – Year 2021
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Kia Niro | |
| 3 | Renault Zoe | |
| 4 | Dacia Spring | |
| 5 | Peugeot E-208 | |
| 6 | Fiat 500e | |
| 7 | Volkswagen ID.4 | |
| 8 | Hyundai Kona | |
| 9 | Volkswagen ID.3 | |
| 10 | Mini Cooper | |
| 11 | Peugeot E-2008 | |
| 12 | Smart EQ Fortwo | |
| 13 | Nissan Leaf | |
| 14 | Mercedes-Benz EQA | |
| 15 | Citroën ë-C4 | |
| 16 | Skoda Enyaq | |
| 17 | Seat Mii | |
| 18 | Opel Corsa | |
| 19 | Opel Mokka | |
| 20 | Hyundai Ioniq 5 |
Source: DGT

