Spain – Year 2021
New passenger car registrations
BEV
24,121 veh. ▲ +32.8% YoY
PHEV
43,221 veh. ▲ +85.5% YoY
HEV
219,902 veh. ▲ +59.4% YoY
ICE
581,339 veh. ▼ -17.3% YoY
Annual registrations by powertrain
Share of registrations by powertrain
- BEV (24,121)
- Plug-in hybrid (43,221)
- Hybrid (219,902)
- Petrol (389,894)
- Diesel (191,445)
- Hydrogen (9)
- Other (15,366)
Top 20 Best-Selling BEV Models – Year 2021
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Kia Niro | |
| 3 | Renault Zoe | |
| 4 | Dacia Spring | |
| 5 | Fiat 500e | |
| 6 | Volkswagen ID.4 | |
| 7 | Hyundai Kona | |
| 8 | Volkswagen ID.3 | |
| 9 | Mini Cooper | |
| 10 | Smart EQ Fortwo | |
| 11 | Nissan Leaf | |
| 12 | Mercedes-Benz EQA | |
| 13 | Skoda Enyaq | |
| 14 | Seat Mii | |
| 15 | Opel Corsa | |
| 16 | Opel Mokka | |
| 17 | Hyundai Ioniq 5 | |
| 18 | Renault Twingo | |
| 19 | Audi Q4 e-tron | |
| 20 | Ford Mustang Mach-E |
Source: DGT

