Spain – Year 2020
New passenger car registrations
BEV
18,158 veh.
PHEV
23,304 veh.
HEV
137,966 veh.
ICE
702,545 veh.
Annual registrations by powertrain
Share of registrations by powertrain
- BEV (18,158)
- Plug-in hybrid (23,304)
- Hybrid (137,966)
- Petrol (426,971)
- Diesel (275,574)
- Hydrogen (7)
- Other (14,174)
Top 20 Best-Selling BEV Models – Year 2020
| # | Model | Registrations |
|---|---|---|
| 1 | Renault Zoe | |
| 2 | Hyundai Kona | |
| 3 | Tesla Model 3 | |
| 4 | Volkswagen ID.3 | |
| 5 | Nissan Leaf | |
| 6 | Seat Mii | |
| 7 | Smart EQ Fortwo | |
| 8 | Kia Niro | |
| 9 | Volkswagen e-Golf | |
| 10 | Mini Cooper | |
| 11 | Smart EQ Forfour | |
| 12 | BMW i3 | |
| 13 | Opel Corsa | |
| 14 | Audi e-tron | |
| 15 | Mazda MX-30 | |
| 16 | Mercedes-Benz EQV | |
| 17 | Skoda Citigo | |
| 18 | Mercedes-Benz EQC | |
| 19 | Hyundai Ioniq | |
| 20 | Porsche Taycan |
Source: DGT

