Spain – Year 2022
New passenger car registrations
BEV
31,552 veh. ▲ +30.8% YoY
PHEV
47,841 veh. ▲ +10.7% YoY
HEV
239,202 veh. ▲ +8.8% YoY
ICE
495,380 veh. ▼ -14.8% YoY
Annual registrations by powertrain
Share of registrations by powertrain
- BEV (31,552)
- Plug-in hybrid (47,841)
- Hybrid (239,202)
- Petrol (344,790)
- Diesel (150,590)
- Hydrogen (4)
- Other (15,680)
Top 20 Best-Selling BEV Models – Year 2022
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Fiat 500e | |
| 3 | Tesla Model Y | |
| 4 | Kia Niro | |
| 5 | Citroën ë-C4 | |
| 6 | Mini Cooper | |
| 7 | Hyundai Kona | |
| 8 | Dacia Spring | |
| 9 | Hyundai Ioniq 5 | |
| 9 | Kia EV6 | |
| 11 | Peugeot E-2008 | |
| 12 | Mercedes-Benz EQA | |
| 13 | Opel Corsa | |
| 14 | Volvo XC40 | |
| 15 | Cupra Born | |
| 16 | Volkswagen ID.4 | |
| 17 | Peugeot E-208 | |
| 18 | Renault Zoe | |
| 19 | Mercedes-Benz EQB | |
| 20 | Opel Mokka |
Source: DGT

