Spain – September 2022
New passenger car registrations
BEV
3,335 veh. ▲ +14.3% YoY
PHEV
4,183 veh. ▲ +5.9% YoY
HEV
20,854 veh. ▲ +28.2% YoY
ICE
39,261 veh. ▲ +7.9% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (3,335)
- Plug-in hybrid (4,183)
- Hybrid (20,854)
- Petrol (25,732)
- Diesel (13,529)
- Other (1,390)
Top 20 Best-Selling BEV Models – September 2022
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Tesla Model Y | |
| 3 | Fiat 500e | |
| 4 | Dacia Spring | |
| 5 | Volvo XC40 | |
| 6 | Mini Cooper | |
| 7 | Hyundai Kona | |
| 8 | Mercedes-Benz EQB | |
| 9 | Mercedes-Benz EQA | |
| 10 | Opel Corsa | |
| 11 | Renault Zoe | |
| 12 | Kia Niro | |
| 13 | MG ZS EV | |
| 14 | Kia EV6 | |
| 15 | Renault Twingo | |
| 16 | Volkswagen ID.5 | |
| 17 | Cupra Born | |
| 18 | Citroën ë-C4 | |
| 19 | Audi Q4 e-tron | |
| 20 | Volkswagen ID.4 |
Source: DGT

