Spain – August 2022
New passenger car registrations
BEV
1,482 veh. ▲ +13.1% YoY
PHEV
2,776 veh. ▲ +3% YoY
HEV
15,543 veh. ▲ +12.6% YoY
ICE
32,821 veh. ▲ +12.1% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (1,482)
- Plug-in hybrid (2,776)
- Hybrid (15,543)
- Petrol (22,634)
- Diesel (10,187)
- Other (947)
Top 20 Best-Selling BEV Models – August 2022
| # | Model | Registrations |
|---|---|---|
| 1 | Dacia Spring | |
| 2 | Kia Niro | |
| 3 | Mini Cooper | |
| 4 | Cupra Born | |
| 5 | Citroën ë-C4 | |
| 6 | Hyundai Kona | |
| 7 | Mercedes-Benz EQA | |
| 8 | Fiat 500e | |
| 9 | Opel Mokka | |
| 9 | Volvo C40 | |
| 11 | Skoda Enyaq | |
| 12 | Kia EV6 | |
| 13 | Tesla Model Y | |
| 14 | BMW iX | |
| 14 | Mercedes-Benz EQB | |
| 16 | Peugeot E-208 | |
| 17 | Peugeot E-2008 | |
| 18 | Audi Q4 e-tron | |
| 19 | Peugeot E-Rifter | |
| 20 | Volkswagen ID.4 |
Source: DGT

