Spain – April 2021
New passenger car registrations
BEV
1,454 veh.
PHEV
3,060 veh.
HEV
18,219 veh.
ICE
57,444 veh.
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (1,454)
- Plug-in hybrid (3,060)
- Hybrid (18,219)
- Petrol (38,838)
- Diesel (18,606)
- Hydrogen (1)
- Other (1,350)
Top 20 Best-Selling BEV Models – April 2021
| # | Model | Registrations |
|---|---|---|
| 1 | Seat Mii | |
| 2 | Kia Niro | |
| 3 | Volkswagen ID.4 | |
| 4 | Renault Twingo | |
| 5 | Peugeot E-2008 | |
| 6 | Smart EQ Fortwo | |
| 6 | Citroën ë-C4 | |
| 8 | Mercedes-Benz EQA | |
| 9 | Renault Zoe | |
| 10 | Opel Mokka | |
| 11 | Peugeot E-208 | |
| 12 | Fiat 500e | |
| 12 | Mini Cooper | |
| 14 | Volkswagen ID.3 | |
| 15 | Hyundai Kona | |
| 16 | Nissan Leaf | |
| 17 | Opel Corsa | |
| 18 | BMW i3 | |
| 19 | Tesla Model 3 | |
| 20 | Volkswagen e-Golf |
Source: DGT

