Spain – March 2021
New passenger car registrations
BEV
2,061 veh. ▲ +174.8% YoY
PHEV
3,553 veh. ▲ +465.8% YoY
HEV
18,859 veh. ▲ +226.3% YoY
ICE
63,809 veh. ▲ +101.2% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (2,061)
- Plug-in hybrid (3,553)
- Hybrid (18,859)
- Petrol (42,129)
- Diesel (21,680)
- Other (1,054)
Top 20 Best-Selling BEV Models – March 2021
| # | Model | Registrations |
|---|---|---|
| 1 | Renault Zoe | |
| 2 | Tesla Model 3 | |
| 3 | Volkswagen ID.4 | |
| 4 | Kia Niro | |
| 5 | Seat Mii | |
| 6 | Fiat 500e | |
| 7 | Peugeot E-208 | |
| 8 | Hyundai Kona | |
| 9 | Nissan Leaf | |
| 9 | Mini Cooper | |
| 11 | Mercedes-Benz EQA | |
| 12 | Smart EQ Fortwo | |
| 13 | Volkswagen ID.3 | |
| 14 | Opel Mokka | |
| 15 | Opel Corsa | |
| 16 | Audi e-tron | |
| 17 | BMW i3 | |
| 18 | Smart EQ Forfour | |
| 18 | Porsche Taycan | |
| 20 | Skoda Citigo |
Source: DGT

