Spain – March 2021
New passenger car registrations
BEV
2,061 veh.
PHEV
3,553 veh.
HEV
18,859 veh.
ICE
63,809 veh.
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (2,061)
- Plug-in hybrid (3,553)
- Hybrid (18,859)
- Petrol (42,129)
- Diesel (21,680)
- Other (1,054)
Top 20 Best-Selling BEV Models – March 2021
| # | Model | Registrations |
|---|---|---|
| 1 | Renault Zoe | |
| 2 | Tesla Model 3 | |
| 3 | Volkswagen ID.4 | |
| 4 | Peugeot E-208 | |
| 5 | Kia Niro | |
| 6 | Seat Mii | |
| 7 | Fiat 500e | |
| 8 | Peugeot E-2008 | |
| 9 | Hyundai Kona | |
| 10 | Nissan Leaf | |
| 10 | Mini Cooper | |
| 12 | Mercedes-Benz EQA | |
| 13 | Smart EQ Fortwo | |
| 14 | Volkswagen ID.3 | |
| 15 | Opel Mokka | |
| 16 | Citroën ë-C4 | |
| 17 | Opel Corsa | |
| 18 | Audi e-tron | |
| 19 | BMW i3 | |
| 20 | Smart EQ Forfour | |
| 20 | Porsche Taycan |
Source: DGT

