Spain – September 2024
New passenger car registrations
BEV
6,392 veh. ▲ +66.2% YoY
PHEV
4,097 veh. ▼ -10.3% YoY
HEV
29,894 veh. ▲ +35% YoY
ICE
31,416 veh. ▼ -3.1% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (6,392)
- Plug-in hybrid (4,097)
- Hybrid (29,894)
- Petrol (23,787)
- Diesel (7,629)
- Other (3,024)
Top 20 Best-Selling BEV Models – September 2024
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Tesla Model Y | |
| 3 | Cupra Tavascan | |
| 4 | BMW iX2 | |
| 5 | BMW iX1 | |
| 6 | BYD Seal | |
| 7 | Volvo EX30 | |
| 8 | Mini Cooper | |
| 9 | BYD Dolphin | |
| 9 | Ford Explorer | |
| 11 | MG MG4 | |
| 12 | BYD Atto 3 | |
| 13 | Citroën ë-C4 | |
| 13 | Opel Mokka | |
| 15 | Porsche Macan | |
| 16 | Mercedes-Benz EQA | |
| 17 | Renault Megane | |
| 17 | Mercedes-Benz EQE | |
| 17 | Hyundai Kona | |
| 20 | Kia EV6 | |
| 20 | Peugeot E-208 |
Source: DGT

