Netherlands – September 2019
New passenger car registrations
BEV
7,824 veh.
PHEV
1,144 veh.
HEV
4,079 veh.
ICE
32,289 veh.
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (7,824)
- Plug-in hybrid (1,144)
- Hybrid (4,079)
- Petrol (30,336)
- Diesel (1,953)
- Hydrogen (15)
- Other (37)
Top 20 Best-Selling BEV Models – September 2019
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Hyundai Kona | |
| 3 | Kia Niro | |
| 4 | Audi e-tron | |
| 5 | BMW i3 | |
| 6 | Volkswagen e-Golf | |
| 7 | Nissan Leaf | |
| 8 | Renault Zoe | |
| 9 | Tesla Model S | |
| 10 | Hyundai Ioniq | |
| 11 | Tesla Model X | |
| 12 | Smart EQ Fortwo | |
| 13 | Smart EQ Forfour | |
| 14 | Jaguar I-Pace | |
| 15 | Opel Ampera-e | |
| 16 | Kia Soul | |
| 17 | Mercedes-Benz EQC | |
| 18 | MG ZS EV | |
| 19 | Nissan e-NV200 | |
| 20 | Mercedes-Benz eVito |
Source: RDW

