Netherlands – Year 2019
New passenger car registrations
BEV
63,955 veh.
PHEV
12,827 veh.
HEV
47,802 veh.
ICE
460,090 veh.
Annual registrations by powertrain
Share of registrations by powertrain
- BEV (63,955)
- Plug-in hybrid (12,827)
- Hybrid (47,802)
- Petrol (425,167)
- Diesel (34,923)
- Hydrogen (166)
- Other (379)
Top 20 Best-Selling BEV Models – Year 2019
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Hyundai Kona | |
| 3 | Audi e-tron | |
| 4 | Kia Niro | |
| 5 | Nissan Leaf | |
| 6 | Volkswagen e-Golf | |
| 7 | BMW i3 | |
| 8 | Renault Zoe | |
| 9 | Hyundai Ioniq | |
| 10 | MG ZS EV | |
| 11 | Opel Ampera-e | |
| 12 | Jaguar I-Pace | |
| 13 | Tesla Model S | |
| 14 | Tesla Model X | |
| 15 | Smart EQ Forfour | |
| 16 | Smart EQ Fortwo | |
| 17 | Kia Soul | |
| 18 | Mercedes-Benz EQC | |
| 19 | Nissan e-NV200 | |
| 19 | Mini Cooper |
Source: RDW

