Netherlands – March 2019
New passenger car registrations
BEV
4,269 veh.
PHEV
1,216 veh.
HEV
4,178 veh.
ICE
45,121 veh.
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (4,269)
- Plug-in hybrid (1,216)
- Hybrid (4,178)
- Petrol (41,862)
- Diesel (3,259)
- Hydrogen (6)
- Other (25)
Top 20 Best-Selling BEV Models – March 2019
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Hyundai Kona | |
| 3 | Kia Niro | |
| 4 | Nissan Leaf | |
| 5 | BMW i3 | |
| 6 | Volkswagen e-Golf | |
| 7 | Audi e-tron | |
| 8 | Renault Zoe | |
| 9 | Hyundai Ioniq | |
| 10 | Jaguar I-Pace | |
| 11 | Opel Ampera-e | |
| 12 | Smart EQ Forfour | |
| 13 | Smart EQ Fortwo | |
| 14 | Nissan e-NV200 | |
| 15 | Tesla Model S | |
| 16 | Volkswagen e-up! | |
| 17 | Tesla Model X | |
| 18 | Kia Soul | |
| 18 | Peugeot iOn | |
| 20 | Citroën ë-Berlingo | |
| 20 | Peugeot E-Partner |
Source: RDW

