Spain – Year 2026 (January to April)
New passenger car registrations
BEV
37,907 veh.
PHEV
49,619 veh.
HEV
194,462 veh.
ICE
120,177 veh.
Annual registrations by powertrain
Share of registrations by powertrain
- BEV (37,907)
- Plug-in hybrid (49,619)
- Hybrid (194,462)
- Petrol (99,112)
- Diesel (21,065)
- Hydrogen (1)
- Other (14,338)
Top 20 Best-Selling BEV Models – Year 2026 (January to April)
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model 3 | |
| 2 | Tesla Model Y | |
| 3 | BYD Dolphin Surf | |
| 4 | Kia EV3 | |
| 5 | Toyota C-HR+ | |
| 6 | BYD Atto 2 | |
| 7 | Renault 5 | |
| 8 | Mercedes-Benz EQA | |
| 9 | Deepal S05 | |
| 10 | Skoda Elroq | |
| 11 | Mercedes-Benz CLA | |
| 12 | Jeep Avenger | |
| 13 | Kia Niro | |
| 14 | BYD Seal | |
| 15 | Toyota bZ4X | |
| 16 | Opel Frontera | |
| 17 | XPeng G6 | |
| 18 | Volvo EX30 | |
| 19 | Hyundai Inster | |
| 20 | Audi Q4 e-tron |
Source: DGT

