Spain – July 2024
New passenger car registrations
BEV
3,997 veh. ▲ +11% YoY
PHEV
4,460 veh. ▼ -14.3% YoY
HEV
34,507 veh. ▲ +31.3% YoY
ICE
40,401 veh. ▼ -9.2% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (3,997)
- Plug-in hybrid (4,460)
- Hybrid (34,507)
- Petrol (30,484)
- Diesel (9,917)
- Other (2,678)
Top 20 Best-Selling BEV Models – July 2024
| # | Model | Registrations |
|---|---|---|
| 1 | Volvo EX30 | |
| 2 | MG MG4 | |
| 3 | Tesla Model Y | |
| 4 | Tesla Model 3 | |
| 5 | Mini Cooper | |
| 6 | Cupra Born | |
| 7 | Hyundai Kona | |
| 8 | BMW iX1 | |
| 9 | Audi Q4 e-tron | |
| 10 | Kia Niro | |
| 11 | Polestar 2 | |
| 12 | Mercedes-Benz EQE | |
| 13 | Peugeot E-2008 | |
| 14 | Mercedes-Benz EQA | |
| 15 | BMW iX2 | |
| 15 | BYD Seal | |
| 17 | Citroën ë-Berlingo | |
| 18 | Kia EV6 | |
| 19 | BYD Atto 3 | |
| 20 | BYD Seal U |
Source: DGT

