Spain – September 2023
New passenger car registrations
BEV
3,846 veh. ▲ +15.3% YoY
PHEV
4,565 veh. ▲ +9.1% YoY
HEV
22,147 veh. ▲ +6.2% YoY
ICE
32,436 veh. ▼ -17.4% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (3,846)
- Plug-in hybrid (4,565)
- Hybrid (22,147)
- Petrol (24,228)
- Diesel (8,208)
- Hydrogen (1)
- Other (1,751)
Top 20 Best-Selling BEV Models – September 2023
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model Y | |
| 2 | Fiat 500e | |
| 3 | MG MG4 | |
| 4 | Dacia Spring | |
| 5 | Audi Q4 e-tron | |
| 6 | Mini Cooper | |
| 7 | BMW iX1 | |
| 8 | Mercedes-Benz EQA | |
| 9 | Smart #1 | |
| 10 | Mercedes-Benz EQE | |
| 11 | BMW iX | |
| 11 | Kia Niro | |
| 13 | Opel Mokka | |
| 14 | Volkswagen ID.3 | |
| 15 | Cupra Born | |
| 16 | MG ZS EV | |
| 17 | Tesla Model 3 | |
| 18 | Volkswagen ID.4 | |
| 19 | Ford Mustang Mach-E | |
| 20 | Renault Megane |
Source: DGT

