Spain – September 2023
New passenger car registrations
BEV
3,846 veh. ▲ +15.3% YoY
PHEV
4,565 veh. ▲ +9.1% YoY
HEV
22,147 veh. ▲ +6.2% YoY
ICE
32,436 veh. ▼ -17.4% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (3,846)
- Plug-in hybrid (4,565)
- Hybrid (22,147)
- Petrol (24,228)
- Diesel (8,208)
- Hydrogen (1)
- Other (1,751)
Top 20 Best-Selling BEV Models – September 2023
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model Y | |
| 2 | Fiat 500e | |
| 3 | Citroën ë-Berlingo | |
| 4 | MG MG4 | |
| 5 | Dacia Spring | |
| 6 | Audi Q4 e-tron | |
| 7 | Peugeot E-208 | |
| 8 | Mini Cooper | |
| 9 | BMW iX1 | |
| 10 | Mercedes-Benz EQA | |
| 11 | Smart #1 | |
| 12 | Citroën ë-C4 | |
| 12 | Mercedes-Benz EQE | |
| 14 | BMW iX | |
| 14 | Kia Niro | |
| 16 | Peugeot E-2008 | |
| 17 | Opel Mokka | |
| 18 | Volkswagen ID.3 | |
| 19 | Cupra Born | |
| 20 | MG ZS EV |
Source: DGT

