Netherlands – April 2025
New passenger car registrations
BEV
9,728 veh. ▲ +4.2% YoY
PHEV
6,540 veh. ▲ +9.5% YoY
HEV
8,684 veh. ▼ -17.8% YoY
ICE
5,046 veh. ▼ -45.2% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (9,728)
- Plug-in hybrid (6,540)
- Hybrid (8,684)
- Petrol (4,406)
- Diesel (640)
Top 20 Best-Selling BEV Models – April 2025
| # | Model | Registrations |
|---|---|---|
| 1 | Kia EV3 | |
| 2 | Skoda Elroq | |
| 3 | Volvo EX30 | |
| 4 | Renault 5 | |
| 5 | Ford Explorer | |
| 6 | Audi Q4 e-tron | |
| 7 | Citroën ë-C3 | |
| 8 | BMW iX1 | |
| 9 | MG MG5 | |
| 10 | Volvo EX40 | |
| 11 | Hyundai Inster | |
| 12 | Audi A6 e-tron | |
| 13 | Tesla Model 3 | |
| 14 | Tesla Model Y | |
| 15 | Audi Q6 e-tron | |
| 16 | Renault Scenic | |
| 17 | Skoda Enyaq | |
| 17 | Mercedes-Benz EQB | |
| 19 | Kia EV6 | |
| 20 | Mini Aceman | |
| 20 | Kia Niro |
Source: RDW

