Netherlands – September 2024
New passenger car registrations
BEV
12,674 veh. ▲ +18.5% YoY
PHEV
4,701 veh. ▼ -20.2% YoY
HEV
9,641 veh. ▲ +3.1% YoY
ICE
7,189 veh. ▼ -25.9% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (12,674)
- Plug-in hybrid (4,701)
- Hybrid (9,641)
- Petrol (6,875)
- Diesel (314)
Top 20 Best-Selling BEV Models – September 2024
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model Y | |
| 2 | Tesla Model 3 | |
| 3 | Volvo EX30 | |
| 4 | BMW iX1 | |
| 5 | Audi Q4 e-tron | |
| 6 | Skoda Enyaq | |
| 7 | Mini Cooper | |
| 8 | Kia Niro | |
| 9 | Volvo EX40 | |
| 10 | Renault Scenic | |
| 11 | Mini Countryman | |
| 12 | Volkswagen ID.4 | |
| 13 | Volkswagen ID.3 | |
| 14 | Kia EV6 | |
| 15 | BMW i4 | |
| 16 | Mercedes-Benz EQB | |
| 17 | Cupra Born | |
| 18 | Mercedes-Benz EQA | |
| 19 | Porsche Macan | |
| 20 | Hyundai Kona |
Source: RDW

