Netherlands – September 2023
New passenger car registrations
BEV
10,697 veh. ▲ +48.4% YoY
PHEV
5,894 veh. ▼ -16% YoY
HEV
9,353 veh. ▲ +10.2% YoY
ICE
9,708 veh. ▼ -23.9% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (10,697)
- Plug-in hybrid (5,894)
- Hybrid (9,353)
- Petrol (9,351)
- Diesel (357)
Top 20 Best-Selling BEV Models – September 2023
| # | Model | Registrations |
|---|---|---|
| 1 | Tesla Model Y | |
| 2 | Volvo XC40 | |
| 3 | Kia Niro | |
| 4 | Peugeot E-208 | |
| 5 | Skoda Enyaq | |
| 6 | Peugeot E-2008 | |
| 7 | BMW iX1 | |
| 8 | MG MG4 | |
| 9 | Volkswagen ID.4 | |
| 10 | Jeep Avenger | |
| 11 | Audi Q4 e-tron | |
| 12 | MG ZS EV | |
| 13 | Kia EV6 | |
| 14 | BMW i4 | |
| 15 | Audi Q8 e-tron | |
| 16 | BMW iX3 | |
| 17 | Opel Corsa | |
| 18 | Renault Megane | |
| 19 | Volkswagen ID.3 | |
| 20 | Polestar 2 |
Source: RDW

