Netherlands – September 2021
New passenger car registrations
BEV
6,966 veh. ▼ -7.9% YoY
PHEV
7,419 veh. ▲ +30.5% YoY
HEV
8,611 veh. ▲ +9.8% YoY
ICE
14,187 veh. ▼ -36.5% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (6,966)
- Plug-in hybrid (7,419)
- Hybrid (8,611)
- Petrol (13,418)
- Diesel (769)
- Hydrogen (10)
- Other (13)
Top 20 Best-Selling BEV Models – September 2021
| # | Model | Registrations |
|---|---|---|
| 1 | Skoda Enyaq | |
| 2 | Tesla Model 3 | |
| 3 | Kia Niro | |
| 4 | Tesla Model Y | |
| 5 | Audi Q4 e-tron | |
| 6 | Volkswagen ID.4 | |
| 7 | Volkswagen ID.3 | |
| 8 | BMW iX3 | |
| 9 | Polestar 2 | |
| 10 | Fiat 500e | |
| 11 | Peugeot E-208 | |
| 12 | Ford Mustang Mach-E | |
| 12 | Mazda MX-30 | |
| 14 | MG ZS EV | |
| 15 | Nissan Leaf | |
| 16 | Audi e-tron | |
| 17 | Peugeot E-2008 | |
| 18 | Opel Mokka | |
| 18 | Hyundai Ioniq 5 | |
| 18 | Mercedes-Benz EQA |
Source: RDW

