Italy – July 2024
New passenger car registrations
BEV
4,292 veh. ▲ +3.2% YoY
PHEV
4,889 veh. ▼ -8.4% YoY
HEV
50,581 veh. ▲ +17% YoY
ICE
52,191 veh. ▼ -7.5% YoY
Monthly registrations by powertrain
Share of registrations by powertrain
- BEV (4,292)
- Plug-in hybrid (4,889)
- Hybrid (50,581)
- Petrol (35,910)
- Diesel (16,281)
- Other (14,377)
Top 20 Best-Selling BEV Models – July 2024
| # | Model | Registrations |
|---|---|---|
| 1 | Volvo EX30 | |
| 2 | Tesla Model Y | |
| 3 | MG MG4 | |
| 4 | Peugeot E-2008 | |
| 5 | BMW iX1 | |
| 6 | Tesla Model 3 | |
| 7 | Fiat 500e | |
| 8 | Jeep Avenger | |
| 9 | Nissan Leaf | |
| 10 | Audi Q4 e-tron | |
| 11 | Peugeot E-3008 | |
| 11 | Dacia Spring | |
| 13 | Renault Twingo | |
| 14 | Smart #1 | |
| 15 | Volkswagen ID.3 | |
| 16 | Mercedes-Benz EQA | |
| 17 | BYD Seal | |
| 18 | Peugeot E-208 | |
| 19 | BMW iX2 | |
| 20 | Opel Corsa | |
| 20 | Volkswagen ID.4 |
Source: UNRAE

